Table 5.6 continued.
  Panel A   Panel B
selection criterion Mean return   Sharpe ratio
Data set 0% 0.10% 0.25% 0.50% 0.75% 1%   0% 0.10% 0.25% 0.50% 0.75% 1%
Thailand SET 0.9181 0.7545 0.5666 0.5360 0.5058 0.4762   0.1053 0.0916 0.0819 0.0783 0.0747 0.0711
Taiwan TSE Composite 0.3928 0.3280 0.2611 0.2243 0.2206 0.2168   0.0658 0.0573 0.0473 0.0428 0.0421 0.0415
Austria ATX 0.1582 0.1419 0.1179 0.0789 0.0515 0.0414   0.0472 0.0428 0.0362 0.0251 0.0170 0.0140
Belgium Bel20 0.0902 0.0814 0.0684 0.0504 0.0494 0.0488   0.0239 0.0214 0.0180 0.0156 0.0151 0.0146
Czech Republic PX50 0.6293 0.4446 0.3181 0.2626 0.2325 0.2030   0.1087 0.0825 0.0649 0.0581 0.0523 0.0466
Denmark KFX 0.1470 0.0805 0.0474 0.0468 0.0463 0.0457   0.0349 0.0192 0.0161 0.0159 0.0157 0.0156
Finland HEX General 0.2238 0.2108 0.1916 0.1747 0.1656 0.1565   0.0285 0.0284 0.0283 0.0282 0.0281 0.0280
France CAC40 0.1391 0.0595 0.0468 0.0461 0.0455 0.0449   0.0289 0.0123 0.0094 0.0074 0.0073 0.0072
Germany DAX30 0.1227 0.0861 0.0693 0.0653 0.0613 0.0574   0.0223 0.0164 0.0140 0.0138 0.0136 0.0135
Greece ASE General 0.7898 0.5638 0.3839 0.1966 0.1939 0.1912   0.0901 0.0694 0.0507 0.0308 0.0282 0.0265
Italy MIB30 0.2161 0.2067 0.1928 0.1839 0.1805 0.1771   0.0414 0.0397 0.0372 0.0329 0.0325 0.0322
Netherlands AEX 0.0657 0.0576 0.0538 0.0530 0.0523 0.0515   0.0220 0.0196 0.0161 0.0134 0.0132 0.0130
Norway OSE All Share 0.3435 0.2873 0.2534 0.1987 0.1582 0.1349   0.0771 0.0665 0.0598 0.0522 0.0458 0.0393
Portugal PSI General 0.3336 0.2633 0.2224 0.2068 0.1915 0.1762   0.0776 0.0772 0.0766 0.0755 0.0745 0.0734
Russia Moscow Times 1.9746 1.7075 1.3593 1.0428 0.9321 0.8271   0.0976 0.0887 0.0765 0.0706 0.0647 0.0587
Slovakia SAX16 0.2175 0.2168 0.2159 0.2143 0.2126 0.2110   0.0512 0.0510 0.0508 0.0504 0.0501 0.0497
Spain IGBM 0.1473 0.1201 0.1089 0.0904 0.0722 0.0542   0.0317 0.0297 0.0266 0.0216 0.0165 0.0116
Sweden OMX 0.2406 0.1690 0.1677 0.1656 0.1634 0.1613   0.0358 0.0346 0.0344 0.0340 0.0336 0.0332
Switzerland SMI 0.1127 0.1031 0.0890 0.0657 0.0616 0.0596   0.0219 0.0197 0.0166 0.0112 0.0092 0.0091
Turkey ISE100 1.1419 0.8497 0.6267 0.5642 0.5040 0.4459   0.0643 0.0540 0.0501 0.0459 0.0417 0.0375
UK FTSE100 0.0895 0.0544 0.0445 0.0433 0.0422 0.0411   0.0216 0.0173 0.0171 0.0168 0.0164 0.0160
Ireland ISEQ 0.1357 0.1269 0.1140 0.0926 0.0716 0.0629   0.0369 0.0348 0.0316 0.0263 0.0228 0.0205
Egypt CMA 0.3528 0.2564 0.1983 0.1801 0.1773 0.1745   0.1063 0.0800 0.0780 0.0746 0.0712 0.0676
Israel TA100 0.1771 0.1341 0.1288 0.1198 0.1109 0.1021   0.0301 0.0210 0.0201 0.0187 0.0174 0.0164
Average 3 0.4914 0.3709 0.2725 0.2089 0.1875 0.1722   0.0672 0.0535 0.0435 0.0372 0.0343 0.0320
Average 1 0.5391 0.3935 0.2759 0.1984 0.1656 0.1470   0.0801 0.0599 0.0462 0.0379 0.0339 0.0315
Average 2 0.5764 0.4238 0.2994 0.2142 0.1862 0.1710   0.0769 0.0578 0.0451 0.0376 0.0342 0.0317

221